![]() |
CURRICULUM VITAE |
PERSONAL DETAILS:
| Name | Arif Isnaeni |
| Place & Date of Birth | Kendal, July 20th 1980 |
| Sex | Male |
| Religion | Moslem |
| Marital Status | Married |
| Address | Komplek PDK II No:91 RT/RW:5/6 Cirendeu, Ciputat Timur Tangerang, Provinsi Banten, Indonesia |
| Contact Number | +628122771351 |
| a.isnaeni@bapeten.go.id |
EDUCATIONAL BACKGROUND:
| 1998 - 2003 | Gadjah Mada University, Faculty of Engineering, Nuclear Engineering |
| 1995 - 1998 | High School, SMU N I Kendal |
| 1992 - 1995 | Lower Secondary School, SMP N I Kaliwungu, Kendal |
| 1989 - 1992 | Elementary School, Kutoharjo II, Kaliwungu, Kendal Regency (Grade 3 to 6) |
| 1986 - 1989 | Elementary School, Pagersari II, Patean, Kendal Regency (Grade1 to 3) |
| 1985 - 1986 | Kindergarten, Pagersari, Patean, Kendal Regency |
SKILLS:
Computer |
|
| Language | Indonesia, English (fluent in speaking) |
| Martial Arts | Tae Kwon Do (blue belt), Jiu Jitsu (black belt) |
ORGANIZATION:
| 2000 - 2006 | Jiu Jitsu Club Indonesia, Treasurer of Clubs |
| 2000 - 2004 | Tae Kwon Do Indonesia |
| 1997 - 2000 | Fast Basket Ball Team |
| 1999 - 2000 | Nuclear Moslem Family, General Secretary |
WORKING EXPERIENCE:
| July 2006 - Now | Staff, Nuclear Energy Regulatory Agency, Jakarta (www.bapeten.go.id) |
| June 2005 – April 2006 | Call Center, Excelcomindo Pratama, Ltd, Jogjakarta |
| November – December 2004 | Data Entry , Surveyor Indonesia, Ltd, Jogjakarta |
| February - June 2003 | Lab. Assistant, Electronics Lab. ,Physics Engineering, Gadjah Mada University |
| August 2002 | Apprenticeship, Radio Therapy Field , Dr Kariadi Hospital, Semarang |
SOME OF MY PROGRAMMING EXPERIENCE:
1. Redesign "Laporan Hasil Inpeksi Online - BAPETEN" (under development) http://inspeksia.jafung.com/index.php?act=inp&cat=lhi
Adding "Status drop down menu" and "Add Temuan button" (view red line box), and another features (in progress)




this web site is under development, and the site address is temporary, this database was developed to collect data about industry, product, and nuclear power reactor component.


this sofware was made to analyze output data from MCNP (Monte Carlo Neutron Population) software, by separating the population distribution of temal, intermediate, fast neutron in the simulation of nuclear power reactor.








